-50%
Samsung Galaxy S24 Ultra – 256GB 6.8 Quad HD+ Wi-Fi 5G Titanium Gray – Mobile Online Sale
Original price was: $239.90.$119.95Current price is: $119.95.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | Samsung | ||
Model | Samsung Galaxy S24 Ultra | ||
Color | Titanium Gray | ||
Processor | Octa-Core (1×3.39GHz Cortex-X4 & 3×3.10GHz Cortex-A720 & 2×2.90GHz Cortex-A720 & 2×2.20GHz Cortex-A520) | ||
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ||
Display Type | 6.8 Quad HD+ 3120 x 1440, Dynamic AMOLED 2X, HDR10+, 16M, 120Hz | ||
Phone Storage | 256GB Internal Storage | ||
RAM Size | 12GB RAM | ||
Operating System | Android 14, One UI 6.1 | ||
Audio and Video | Stereo Support: Yes, Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM, Video Playing Resolution: UHD 8K (7680 x 4320) @60fps, Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | ||
Camera | Rear Camera – Resolution (Multiple): 00.0 MP + 50.0 MP + 12.0 MP + 10.0 MP, Rear Camera – F Number (Multiple): F1.7, F3.4, F2.2, F2.4, Main Camera – Auto Focus: Yes, Rear Camera – OIS: Yes, Rear Camera – Zoom: Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Enabled by Adaptive Pixel Sensor) , Digital Zoom Up to 100x Front Camera – Resolution: 12.0 MP, Front Camera – F Number: F2.2, Front Camera – Auto Focus: Yes, Main Camera – Flash: Yes, Video Recording Resolution: UHD 8K (7680 x 4320)@30fps, Slow Motion: 240fps @FHD, 120fps @UHD | ||
Wi-Fi | Wi-Fi 802.11 a b g n ac 6e 7, Tri-Band, Wi-Fi Direct | ||
Bluetooth | Bluetooth® v5.3, USB Type-C 3.2, NFC, Location (GPS, Galileo, Glonass, BeiDou) | ||
Network & Connectivity | 5G LTE EVDO HSPA CDMA GSM | ||
Number of SIM | Dual-SIM | ||
Connectivity | USB Interface: USB Type-C, USB Version: USB 3.2 Gen 1, Location Technology: GPS, Glonass, Beidou, Galileo, QZSS, Earjack: USB Type-C, MHL: No, Wi-Fi: 802.11a b g n ac ax be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM, Wi-Fi Direct: Yes, Bluetooth Version: Bluetooth v5.3, NFC: Yes, UWB (Ultra-Wideband): Yes, PC Sync.: Smart Switch (PC Version) | ||
S Pen Support | Yes, Stylus (Bluetooth Integration, Accelerometer, Gyro) | ||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | ||
Battery Capacity (mAh, Typical) | Li-Ion 5000 mAh, Non-Removable | ||
Dimension | 163 x 79 x 9 mm | ||
Weight | 232 g | ||
Warranty | One Year | ||
Title | Default Title |
---|
flowussecure.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart