-50%
Samsung Galaxy A13 5G – 64GB 6.5 HD+ Wi-Fi 5G Black – Mobile For Cheap
Original price was: $40.90.$20.45Current price is: $20.45.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | Samsung | ||
Model | Samsung Galaxy A13 5G | ||
Color | Black | ||
Processor | CPU Speed – 2.2GHz, 2GHz | ||
CPU Type | Octa-Core | ||
Display | 6.5-inch HD+ PLS LCD | ||
Display Resolution | 720 x 1600 (HD+) | ||
Color Depth | 16M | ||
RAM Size | 4GB | ||
Storage | 64GB | ||
External Memory Support | MicroSD (Up to 1TB) | ||
OS | Android | ||
Rear Camera – Resolution (Multiple) | 50.0 MP + 2.0 MP + 2.0 MP | ||
Rear Camera – F Number (Multiple) | F1.8 , F2.4 , F2.4 | ||
Main Camera – Auto Focus | Yes | ||
Rear Camera – OIS | No | ||
Rear Camera Zoom | Digital Zoom up to 10x | ||
Front Camera – Resolution | 5.0 MP | ||
Front Camera – F Number | F2.0 | ||
Front Camera – Auto Focus | No | ||
Front Camera – OIS | No | ||
Main Camera – Flash | Yes | ||
Front Camera – Flash | No | ||
Video Recording Resolution | FHD (1920 x 1080)@30fps | ||
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | ||
Video Playing Resolution | FHD (1920 x 1080) @60fps | ||
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Number of SIM | Dual-SIM | ||
SIM Size | Nano-SIM (4FF) | ||
SIM Slot Type | SIM 1 + SIM 2 + MicroSD | ||
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | ||
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | ||
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | ||
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) | ||
4G TDD LTE | B38(2600), B40(2300), B41(2500) | ||
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700) | ||
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N78(3500) | ||
Earjack | 3.5mm Stereo | ||
USB Interface | USB Type-C | ||
USB Version | USB 2.0 | ||
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | ||
MHL | No | ||
Wi-Fi | 802.11 a b g n ac 2.4G+5GHz, VHT80 | ||
Wi-Fi Direct | Yes | ||
Bluetooth Version | Bluetooth v5.0 | ||
Form Factor | Touchscreen Bar | ||
NFC | Yes | ||
PC Sync | Smart Switch (PC version) | ||
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing | ||
Battery Type | 5000 mAh | ||
Dimension (W x D x H) | 76.5 x 8.8‎ x 164.5‎ mm | ||
Weight | 195‎ g | ||
Title | Default Title |
---|
flowussecure.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart